Samsung Galaxy S22 Lineup explained
Samsung most expensive lineup of phones has been updated with latest phones on the Galaxy S22. The latest flagship devices for Samsung include the Galaxy S22, S22 Plus and S22 Ultra — successors to the Galaxy S21 series, as well as the Samsung Galaxy Note 21, which was officially discontinued late last year.
Last year’s Galaxy S21 Lineup blew our mined with its solid performance, its feature and with the ability to take superb zoomed-in shots. The thing that makes Samsung Galaxy S22 Ultra special this year is it offers a different proposition of user experience altogether with introduction of S Pen to the S series for the first time ever, paying homage to the now-canceled Note series.
The S22 Ultra also features significant camera upgrades, including Samsung’s largest pixel sensor ever, as well a number of RAW photo tools for more comprehensive editing, and an advanced Super Clear Glass lens to help take smoother and crisper nighttime videos without flares.
Among these devices Galaxy S22 and S22 Plus is regular phone that could appeal to wide demographic and Galaxy S22 Ultra is will appeal to those who want the best of productivity and creativity in one device.
Samsung Galaxy S22 Ultra
Samsung Galaxy S22 and S22 Plus
Specification of Samsung Galaxy S22 Lineup
Specification | Samsung Galaxy S22 | Samsung Galaxy S22 Plus | Samsung Galaxy S22 Ultra |
Build | Armor aluminum frame | Armor aluminum frame | Armor aluminum frame |
Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+ | |
Dimensions & Weight | 146 x 70.6 x 7.6mm | 157.4 x 75.8 x 7.6mm | 163.3 x 77.9 x 8.9mm |
168g | 196g | 229g | |
Display | 6.1-inch Dynamic AMOLED 2X | 6.6-inch Dynamic AMOLED 2X | 6.8-inch Dynamic AMOLED 2X |
FHD+ (1080 x 2340) | FHD+ (1080 x 2340) | QHD+ (1440 x 3088) | |
10-120Hz Adaptive Refresh Rate | 10-120Hz Adaptive Refresh Rate | 1-120Hz Adaptive Refresh Rate | |
240Hz touch sampling rate in Game Mode | 240Hz touch sampling rate in Game Mode | 240Hz touch sampling rate in Game Mode | |
SoC (varies by region) | Qualcomm Snapdragon 8 Gen 1 | Qualcomm Snapdragon 8 Gen 1 | Qualcomm Snapdragon 8 Gen 1 |
Exynos 2200 | Exynos 2200 | Exynos 2200 | |
RAM & Storage | 8GB LPDDR5 + 128GB UFS 3.1 | 8GB LPDDR5 + 128GB UFS 3.1 | 8GB LPDDR5 + 128GB UFS 3.1 |
8GB + 256GB | 8GB + 256GB | 12GB + 256GB | |
12GB + 512GB | |||
12GB + 1TB | |||
Battery & Charging | 3,700mAh | 4,500mAh | 5,000mAh |
25W wired fast charging support | 45W wired fast charging support | 45W wired fast charging support | |
15W wireless charging support | 15W wireless charging support | 15W wireless charging support | |
Wireless PowerShare | Wireless PowerShare | Wireless PowerShare | |
USB-IF compliant | USB-IF compliant | USB-IF compliant | |
Security | Ultrasonic in-display fingerprint sensor (4x9mm) | Ultrasonic in-display fingerprint sensor (4x9mm) | Ultrasonic in-display fingerprint sensor (4x9mm) |
Rear Camera(s) | Primary: 50MP, 1.0µm, 85° FoV, 23mm, f/1.8, DPAF, OIS | Primary: 50MP, 1.0µm, 85° FoV, 23mm, f/1.8, DPAF, OIS | Primary: 108MP, 0.8µm, 23mm, f/1.8, Adaptive Pixel (high-resolution photo and nona-binning), DPAF, 85° FoV |
Ultra-wide: 12MP, 1.4µm, 120° FoV, 13mm, f/2.2 | Ultra-wide: 12MP, 1.4µm, 120° FoV, 13mm, f/2.2 | Ultra-wide: 12MP, 1.4µm, 120° FoV, 13mm, f/2.2 | |
Telephoto: 10MP, 1.0µm, 36° FoV, 69mm, f/2.4, OIS, 3x optical zoom | Telephoto: 10MP, 1.0µm, 36° FoV, 69mm, f/2.4, OIS, 3x optical zoom | Telephoto: 10MP, 1.12µm, 230mm, f/4.9, 10x optical zoom, 11° FoV | |
Telephoto: 10MP, 1.12µm, 36°, 69mm, f/2.4, 3x optical zoom, 36° FoV | |||
Front Camera(s) | 10MP, 1.22µm, f/2.2, 80° FoV | 10MP, 1.22µm, f/2.2, 80° FoV | 40MP, 1.4µm, f/2.2, 80° FoV |
Port(s) | USB Type-C | USB Type-C | USB Type-C |
Audio | Stereo speakers | Stereo speakers | Stereo speakers |
Dolby Atmos certification | Dolby Atmos certification | Dolby Atmos certification | |
Connectivity | 5G (mmWave/sub6) | 5G (mmWave/sub6) | 5G (mmWave/sub6) |
4G LTE | 4G LTE | 4G LTE | |
Wi-Fi 6 | Wi-Fi 6E | Wi-Fi 6E | |
Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | |
NFC | NFC | NFC | |
UWB | UWB | ||
Software | One UI 4.1 based on Android 12 | One UI 4.1 based on Android 12 | One UI 4.1 based on Android 12 |
Other features | IP68 dust and water resistance | IP68 dust and water resistance | IP68 dust and water resistance |
Built-in S Pen |