Samsung Nepal has launched the latest Samsung Galaxy S22 Ultra, S22 Plus and S22 in Nepali market and it is up for Pre-Order. Few weeks back we saw the international launch of the phone and was expecting it here in Nepal. The thing that makes Samsung Galaxy S22 Ultra special this year is it offers a different proposition of user experience altogether with introduction of S Pen to the S series for the first time ever, paying homage to the now-canceled Note series.
Samsung Galaxy S22 Series Pre-Order Offer
Upon Purchase of Samsung Galaxy S22 series phone Samsung is offering three options to choose from which includes Galaxy Buds2, Galaxy Watch4 Classic 46mm, Galaxy Watch4 40mm at discounted rate, see below table for better understanding:
Options | Galaxy S22/S22+ | Galaxy S22 Ultra |
Galaxy Buds 2 | Rs. 3,000/- | Free |
Galaxy Watch4 40mm | Rs. 16,000/- | Rs. 13,000/- |
Galaxy Watch4 Classic 46mm | Rs. 30,000/- | Rs. 27,000/- |
You may choose one of the available options.
They have also offered Galaxy Gifts ranging from free pizza, discounts to coupons. You may check it out here.
Overview of Samsung Galaxy S22 Ultra
Design and Display
Samsung Galaxy S22 Ultra has minimalistic and simple design and is built with an armor aluminum frame and a Gorilla Glass Victus+ back which feels solid and durable. And you also get a S Pen with was discontinued on Note series. The color options for the Galaxy S22 Ultra include Phantom Black, Phantom White, Green and Burgundy.
Going to Display it has 6.8 inch curved AMOLED display with 120Hz refresh rate and 240Hz touch sampling rate. The display can reach peak brightness up to 1750 nits which is more than enough to view under sun light.
Camera
Samsung Galaxy S22 Ultra has 108MP primary sensor, 12MP Ultra Wide and 2 8MP telephoto leans with 3X and 10X Optical zoom. On the front it has 40MP sensor.
Camera offers modes like Single Take, Photo, Video, Pro, Panorama, Food, Night, Portrait, Portrait Video, Pro Video, Super Slow-mo, Slow motion, Hyperlapse, Director’s View.
It also has features like Flash, Timer, Super Steady, Ratio, Video Size, Motion Photo, Effects (Filter/My Filter/Face Retouch), Format and advanced options(HEIF/Raw copies/UW shape correction), Selfie color tone, Advanced recording options (HEVC/HDR10+/Zoom-in MIC), Video Stabilization (VDIS), Auto HDRTracking auto-focus, Grid lines, Auto FPS, AR features(AR Doodle, Quick Measure).
Performance
The Samsung Galaxy S22 Ultra is one of the first device to run on Qualcomm’s Snapdragon 8 Gen 1 processor which provides better CPU and Graphics performance. So you need not worry about the performance, and yes Exynos 2200 is not making its way in Nepal.
On the storage side it offers 12GB RAM and 256GB/512GB storage so, all the options are not available yet may it could make its way around in few months.
Software and Connectivity
Samsung Galaxy S22 Ultra runs on Android 12 with OneUI 4.1 on the top. Samsung promises 4 Years of major OS update on its flagship devices.
On connectivity side it has 5G (mmWave/sub6), 4G LTE, WiFi 6E, Bluetooth 5.2, NFC, UWB, GPS, Glonass, Galileo, BeiDou.
The Samsung Galaxy S22 Ultra is powered by a large 5,000 mAH battery, which Samsung says will last over a day in typical usage. It supports 45 Watt fast charging as well.
The color options for the Galaxy S22 Ultra include Phantom Black, Phantom White, Green and Burgundy.
Price of Samsung Galaxy S22 Series in Nepal
Model | Variant | Price (NRs) |
Samsung Galaxy S22 | 8GB + 256GB | Rs. 1,12,999/- |
Samsung Galaxy S22 Plus | 8GB + 256GB | Rs. 1,29,999/- |
Samsung Galaxy S22 Ultra | 12GB + 256GB | Rs. 1,59,999/- |
Samsung Galaxy S22 Ultra | 12GB + 512GB | Rs. 1,69,999/- |
Specification of Samsung Galaxy S22 Ultra, S22 Plus and S22 in Nepal
Specification | Samsung Galaxy S22 | Samsung Galaxy S22 Plus | Samsung Galaxy S22 Ultra |
Build | Armor aluminum frame | Armor aluminum frame | Armor aluminum frame |
Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+ | |
Dimensions & Weight | 146 x 70.6 x 7.6mm | 157.4 x 75.8 x 7.6mm | 163.3 x 77.9 x 8.9mm |
168g | 196g | 229g | |
Display | 6.1-inch Dynamic AMOLED 2X | 6.6-inch Dynamic AMOLED 2X | 6.8-inch Dynamic AMOLED 2X |
FHD+ (1080 x 2340) | FHD+ (1080 x 2340) | QHD+ (1440 x 3088) | |
10-120Hz Adaptive Refresh Rate | 10-120Hz Adaptive Refresh Rate | 1-120Hz Adaptive Refresh Rate | |
240Hz touch sampling rate in Game Mode | 240Hz touch sampling rate in Game Mode | 240Hz touch sampling rate in Game Mode | |
SoC (varies by region) | Qualcomm Snapdragon 8 Gen 1 | Qualcomm Snapdragon 8 Gen 1 | Qualcomm Snapdragon 8 Gen 1 |
RAM & Storage | 8GB LPDDR5 + 256GB UFS 3.1 | 8GB LPDDR5 + 256GB UFS 3.1 | 12GB LPDDR5 + 256GB UFS 3.1 |
12GB + 256GB | |||
Battery & Charging | 3,700mAh | 4,500mAh | 5,000mAh |
25W wired fast charging support | 45W wired fast charging support | 45W wired fast charging support | |
15W wireless charging support | 15W wireless charging support | 15W wireless charging support | |
Wireless PowerShare | Wireless PowerShare | Wireless PowerShare | |
USB-IF compliant | USB-IF compliant | USB-IF compliant | |
Security | Ultrasonic in-display fingerprint sensor (4x9mm) | Ultrasonic in-display fingerprint sensor (4x9mm) | Ultrasonic in-display fingerprint sensor (4x9mm) |
Rear Camera(s) | Primary: 50MP, 1.0µm, 85° FoV, 23mm, f/1.8, DPAF, OIS | Primary: 50MP, 1.0µm, 85° FoV, 23mm, f/1.8, DPAF, OIS | Primary: 108MP, 0.8µm, 23mm, f/1.8, Adaptive Pixel (high-resolution photo and nona-binning), DPAF, 85° FoV |
Ultra-wide: 12MP, 1.4µm, 120° FoV, 13mm, f/2.2 | Ultra-wide: 12MP, 1.4µm, 120° FoV, 13mm, f/2.2 | Ultra-wide: 12MP, 1.4µm, 120° FoV, 13mm, f/2.2 | |
Telephoto: 10MP, 1.0µm, 36° FoV, 69mm, f/2.4, OIS, 3x optical zoom | Telephoto: 10MP, 1.0µm, 36° FoV, 69mm, f/2.4, OIS, 3x optical zoom | Telephoto: 10MP, 1.12µm, 230mm, f/4.9, 10x optical zoom, 11° FoV | |
Telephoto: 10MP, 1.12µm, 36°, 69mm, f/2.4, 3x optical zoom, 36° FoV | |||
Front Camera(s) | 10MP, 1.22µm, f/2.2, 80° FoV | 10MP, 1.22µm, f/2.2, 80° FoV | 40MP, 1.4µm, f/2.2, 80° FoV |
Port(s) | USB Type-C | USB Type-C | USB Type-C |
Audio | Stereo speakers | Stereo speakers | Stereo speakers |
Dolby Atmos certification | Dolby Atmos certification | Dolby Atmos certification | |
Connectivity | 5G (mmWave/sub6) | 5G (mmWave/sub6) | 5G (mmWave/sub6) |
4G LTE | 4G LTE | 4G LTE | |
Wi-Fi 6 | Wi-Fi 6E | Wi-Fi 6E | |
Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | |
NFC | NFC | NFC | |
UWB | UWB | ||
Software | One UI 4.1 based on Android 12 | One UI 4.1 based on Android 12 | One UI 4.1 based on Android 12 |
Other features | IP68 dust and water resistance | IP68 dust and water resistance | IP68 dust and water resistance |
Built-in S Pen |